Gas Prices
Gas Prices by State
Sortable database of gas, diesel and residential electricity prices in all 50 states + DC — with a live 'your yearly cost' column.
- Updated for 2026
- US units
- No signup
- Transparent assumptions
Your inputs
Personalize the "yearly cost" column
Fuel type
Prices are editorial estimates; verify locally before travel. Copy scenario.
Cheapest
- Mississippi$2.80
- Arkansas$2.85
- Texas$2.85
- Oklahoma$2.90
- Alabama$2.95
Most expensive
- California$4.65
- Hawaii$4.55
- Washington$4.20
- Nevada$4.05
- Oregon$4.05
| State | Regular | Premium | Diesel | Electricity | Your yearly cost |
|---|---|---|---|---|---|
| Mississippi | $2.80 | $3.40 | $3.40 | $0.13/kWh | $1,454 |
| Arkansas | $2.85 | $3.45 | $3.40 | $0.12/kWh | $1,480 |
| Texas | $2.85 | $3.50 | $3.40 | $0.14/kWh | $1,480 |
| Oklahoma | $2.90 | $3.55 | $3.45 | $0.12/kWh | $1,506 |
| Alabama | $2.95 | $3.55 | $3.45 | $0.15/kWh | $1,532 |
| Kansas | $2.95 | $3.55 | $3.40 | $0.14/kWh | $1,532 |
| Louisiana | $2.95 | $3.55 | $3.55 | $0.12/kWh | $1,532 |
| Missouri | $2.95 | $3.55 | $3.40 | $0.12/kWh | $1,532 |
| South Carolina | $2.95 | $3.60 | $3.50 | $0.14/kWh | $1,532 |
| Tennessee | $2.95 | $3.60 | $3.50 | $0.12/kWh | $1,532 |
| Kentucky | $3.00 | $3.65 | $3.50 | $0.13/kWh | $1,558 |
| Iowa | $3.05 | $3.65 | $3.40 | $0.13/kWh | $1,584 |
| Nebraska | $3.05 | $3.70 | $3.50 | $0.11/kWh | $1,584 |
| Ohio | $3.05 | $3.70 | $3.50 | $0.15/kWh | $1,584 |
| Wisconsin | $3.05 | $3.70 | $3.45 | $0.16/kWh | $1,584 |
| Delaware | $3.10 | $3.75 | $3.55 | $0.15/kWh | $1,610 |
| Georgia | $3.10 | $3.75 | $3.55 | $0.14/kWh | $1,610 |
| New Hampshire | $3.10 | $3.75 | $3.65 | $0.20/kWh | $1,610 |
| South Dakota | $3.10 | $3.75 | $3.60 | $0.12/kWh | $1,610 |
| Minnesota | $3.15 | $3.85 | $3.55 | $0.14/kWh | $1,636 |
| North Carolina | $3.15 | $3.80 | $3.60 | $0.13/kWh | $1,636 |
| Virginia | $3.15 | $3.80 | $3.60 | $0.14/kWh | $1,636 |
| Colorado | $3.20 | $3.85 | $3.50 | $0.15/kWh | $1,662 |
| Florida | $3.20 | $3.85 | $3.60 | $0.15/kWh | $1,662 |
| Indiana | $3.20 | $3.85 | $3.55 | $0.15/kWh | $1,662 |
| Maine | $3.20 | $3.85 | $3.85 | $0.27/kWh | $1,662 |
| New Jersey | $3.20 | $3.85 | $3.70 | $0.18/kWh | $1,662 |
| New Mexico | $3.20 | $3.85 | $3.55 | $0.14/kWh | $1,662 |
| North Dakota | $3.20 | $3.85 | $3.60 | $0.11/kWh | $1,662 |
| West Virginia | $3.20 | $3.85 | $3.65 | $0.14/kWh | $1,662 |
| Wyoming | $3.20 | $3.85 | $3.55 | $0.12/kWh | $1,662 |
| Massachusetts | $3.25 | $3.95 | $3.85 | $0.30/kWh | $1,688 |
| Rhode Island | $3.25 | $3.95 | $3.85 | $0.27/kWh | $1,688 |
| Connecticut | $3.30 | $4.05 | $3.85 | $0.30/kWh | $1,713 |
| Maryland | $3.30 | $3.95 | $3.80 | $0.16/kWh | $1,713 |
| Michigan | $3.30 | $3.95 | $3.65 | $0.18/kWh | $1,713 |
| Montana | $3.30 | $3.95 | $3.65 | $0.12/kWh | $1,713 |
| Vermont | $3.30 | $4.00 | $3.90 | $0.21/kWh | $1,713 |
| Arizona | $3.45 | $4.05 | $3.75 | $0.14/kWh | $1,791 |
| Idaho | $3.45 | $4.00 | $3.75 | $0.11/kWh | $1,791 |
| Illinois | $3.45 | $4.15 | $3.75 | $0.16/kWh | $1,791 |
| New York | $3.45 | $4.15 | $3.95 | $0.22/kWh | $1,791 |
| Utah | $3.45 | $4.05 | $3.75 | $0.11/kWh | $1,791 |
| Pennsylvania | $3.50 | $4.20 | $3.90 | $0.17/kWh | $1,817 |
| Washington, D.C. | $3.55 | $4.25 | $4.00 | $0.16/kWh | $1,843 |
| Alaska | $3.85 | $4.45 | $4.10 | $0.24/kWh | $1,999 |
| Nevada | $4.05 | $4.60 | $4.05 | $0.14/kWh | $2,103 |
| Oregon | $4.05 | $4.60 | $4.10 | $0.13/kWh | $2,103 |
| Washington | $4.20 | $4.75 | $4.10 | $0.11/kWh | $2,181 |
| Hawaii | $4.55 | $5.05 | $5.10 | $0.42/kWh | $2,363 |
| California | $4.65 | $5.15 | $5.05 | $0.30/kWh | $2,414 |
How we calculate this
- Inputs
- All values are user-supplied — change MPG, distance and price to match your situation.
- Defaults
- Pre-filled with average US fuel prices and EPA-style MPG so the page is useful at first load.
- Units
- US miles, gallons, MPG and USD throughout. No conversions are applied silently.
- Rounding
- Displayed to the nearest cent or whole mile; internal math keeps full precision.
Sources & assumptions
- EPA fuel economy data — City / highway / combined MPG and MPGe baselines.
- U.S. Department of Energy (fueleconomy.gov) — Vehicle efficiency and EV range references.
- AAA gas price trends — Recent national and regional retail fuel averages.
- EIA electricity rates — Average residential per-kWh prices used for EV charging.
We summarize publicly available data — no scraping, no external API calls. Figures are calibrated periodically; use the calculators above for your exact inputs.
Frequently asked questions
Which state has the cheapest gas?
Mississippi at about $2.80/gal — followed by Arkansas and Texas.
Which state has the most expensive gas?
California at about $4.65/gal, driven by state taxes and refining costs.
How often are prices updated?
This dataset is refreshed periodically from public AAA/EIA-style averages. For pump-accurate numbers use GasBuddy or your local station app; use this page to compare states.
Does the yearly cost column include electricity?
Yes — when you select 'electricity' it computes EV yearly cost at ~3.3 mi/kWh with a 10% charging-loss allowance.