Data Index
2026 Cost to Drive Index
All 50 states + DC ranked by estimated annual fuel cost — with a Drive Cost Index where 100 equals the national average.
- Updated for 2026
- US units
- No signup
- Transparent assumptions
Your inputs
Rank the states by your own driving
51-state average annual fuel cost
$1,643
That average is the Drive Cost Index baseline of 100.
Estimates only — fuel cost, not total ownership cost. Copy scenario.
Most expensive states to drive
- California$4.65
- Hawaii$4.55
- Washington$4.20
Cheapest states to drive
- Mississippi$2.80
- Arkansas$2.85
- Texas$2.85
Full ranking — 50 states + DC
Sorted by annual fuel cost, most expensive first. Every number recomputes from your miles and MPG above.
| Rank | State | Regular $/gal | Annual fuel cost | Drive Cost Index | Gas tax share of price |
|---|---|---|---|---|---|
| #1 | California | $4.65 | $2,325 | 141 | 16.8% |
| #2 | Hawaii | $4.55 | $2,275 | 138 | 14.2% |
| #3 | Washington | $4.20 | $2,100 | 128 | 16.1% |
| #4 | Nevada | $4.05 | $2,025 | 123 | 17.0% |
| #5 | Oregon | $4.05 | $2,025 | 123 | 14.4% |
| #6 | Alaska | $3.85 | $1,925 | 117 | 7.1% |
| #7 | Washington, D.C. | $3.55 | $1,775 | 108 | 14.8% |
| #8 | Pennsylvania | $3.50 | $1,750 | 107 | 22.0% |
| #9 | Arizona | $3.45 | $1,725 | 105 | 10.6% |
| #10 | Idaho | $3.45 | $1,725 | 105 | 14.9% |
| #11 | Illinois | $3.45 | $1,725 | 105 | 18.5% |
| #12 | New York | $3.45 | $1,725 | 105 | 17.7% |
| #13 | Utah | $3.45 | $1,725 | 105 | 15.9% |
| #14 | Connecticut | $3.30 | $1,650 | 100 | 13.2% |
| #15 | Maryland | $3.30 | $1,650 | 100 | 19.8% |
| #16 | Michigan | $3.30 | $1,650 | 100 | 19.3% |
| #17 | Montana | $3.30 | $1,650 | 100 | 15.6% |
| #18 | Vermont | $3.30 | $1,650 | 100 | 15.5% |
| #19 | Massachusetts | $3.25 | $1,625 | 99 | 13.8% |
| #20 | Rhode Island | $3.25 | $1,625 | 99 | 17.0% |
| #21 | Colorado | $3.20 | $1,600 | 97 | 12.6% |
| #22 | Florida | $3.20 | $1,600 | 97 | 17.5% |
| #23 | Indiana | $3.20 | $1,600 | 97 | 23.3% |
| #24 | Maine | $3.20 | $1,600 | 97 | 15.1% |
| #25 | New Jersey | $3.20 | $1,600 | 97 | 19.0% |
| #26 | New Mexico | $3.20 | $1,600 | 97 | 11.7% |
| #27 | North Dakota | $3.20 | $1,600 | 97 | 12.9% |
| #28 | West Virginia | $3.20 | $1,600 | 97 | 16.9% |
| #29 | Wyoming | $3.20 | $1,600 | 97 | 13.3% |
| #30 | Minnesota | $3.15 | $1,575 | 96 | 15.9% |
| #31 | North Carolina | $3.15 | $1,575 | 96 | 18.8% |
| #32 | Virginia | $3.15 | $1,575 | 96 | 18.7% |
| #33 | Delaware | $3.10 | $1,550 | 94 | 13.4% |
| #34 | Georgia | $3.10 | $1,550 | 94 | 16.5% |
| #35 | New Hampshire | $3.10 | $1,550 | 94 | 13.6% |
| #36 | South Dakota | $3.10 | $1,550 | 94 | 15.6% |
| #37 | Iowa | $3.05 | $1,525 | 93 | 15.9% |
| #38 | Nebraska | $3.05 | $1,525 | 93 | 15.6% |
| #39 | Ohio | $3.05 | $1,525 | 93 | 18.7% |
| #40 | Wisconsin | $3.05 | $1,525 | 93 | 16.2% |
| #41 | Kentucky | $3.00 | $1,500 | 91 | 15.7% |
| #42 | Alabama | $2.95 | $1,475 | 90 | 16.1% |
| #43 | Kansas | $2.95 | $1,475 | 90 | 14.4% |
| #44 | Louisiana | $2.95 | $1,475 | 90 | 13.0% |
| #45 | Missouri | $2.95 | $1,475 | 90 | 14.7% |
| #46 | South Carolina | $2.95 | $1,475 | 90 | 16.0% |
| #47 | Tennessee | $2.95 | $1,475 | 90 | 15.2% |
| #48 | Oklahoma | $2.90 | $1,450 | 88 | 13.2% |
| #49 | Arkansas | $2.85 | $1,425 | 87 | 15.2% |
| #50 | Texas | $2.85 | $1,425 | 87 | 13.5% |
| #51 | Mississippi | $2.80 | $1,400 | 85 | 13.1% |
How we calculate this
- Annual fuel cost
- (annual miles ÷ combined MPG) × the state's average regular gas price. Defaults to the US average: 13,500 mi/yr at 27 MPG — adjust above for your own numbers.
- Drive Cost Index
- Each state's annual fuel cost expressed as a percentage of the 51-state average. 100 = average; above 100 costs more than the typical state, below 100 costs less.
- Gas tax share
- State + federal gas tax as a percentage of the per-gallon price shown — not an additional cost, since retail pump prices already include tax.
- Data
- Same state fuel-price and gas-tax datasets used across DriveCosts (editorial estimates calibrated to AAA/EIA/FHWA-style public averages, not live pump prices).
Sources & assumptions
- EPA fuel economy data — City / highway / combined MPG and MPGe baselines.
- U.S. Department of Energy (fueleconomy.gov) — Vehicle efficiency and EV range references.
- AAA gas price trends — Recent national and regional retail fuel averages.
- EIA electricity rates — Average residential per-kWh prices used for EV charging.
We summarize publicly available data — no scraping, no external API calls. Figures are calibrated periodically; use the calculators above for your exact inputs.
Frequently asked questions
Which state is most expensive to drive in?
California ranks #1 at about $2,325 per year in fuel at 13,500 miles and 27 MPG — a Drive Cost Index of 141.
Which state is cheapest to drive in?
Mississippi ranks #51 at about $1,400 per year in fuel — a Drive Cost Index of 85.
What is the Drive Cost Index?
It expresses each state's annual fuel cost as a percentage of the 51-state average. 100 means exactly average; 130 means 30% more expensive than the typical state; 85 means 15% cheaper.
Does this include insurance, tolls, or maintenance?
No — this index measures fuel cost only. For insurance, depreciation, maintenance and the rest, see our full cost-to-own breakdown at /how-much-does-it-cost-to-own-a-car.