Gas Tax
Gas Tax by State
See gas and diesel tax rates in every US state — and exactly how much of your yearly fuel bill goes to tax.
- Updated for 2026
- US units
- No signup
- Transparent assumptions
Yearly gas tax paid — California
$405
78.0¢/gal total (59.6¢ state + 18.4¢ federal)
Gallons/yr
519
Federal share
$96
All 50 states
Sort by state or total tax. Yearly column updates with your inputs above.
| State | State ¢/gal | Total ¢/gal | Diesel ¢/gal | Your yearly tax |
|---|---|---|---|---|
| California | 59.6¢ | 78.0¢ | 45.4¢ | $405 |
| Pennsylvania | 58.7¢ | 77.1¢ | 74.1¢ | $400 |
| Indiana | 56.1¢ | 74.5¢ | 58.0¢ | $387 |
| Nevada | 50.5¢ | 68.9¢ | 28.6¢ | $358 |
| Washington | 49.4¢ | 67.8¢ | 49.4¢ | $352 |
| Maryland | 47.0¢ | 65.4¢ | 47.8¢ | $340 |
| Hawaii | 46.4¢ | 64.8¢ | 50.4¢ | $336 |
| Illinois | 45.4¢ | 63.8¢ | 52.9¢ | $331 |
| Michigan | 45.2¢ | 63.6¢ | 47.2¢ | $330 |
| New York | 42.7¢ | 61.1¢ | 41.2¢ | $317 |
| New Jersey | 42.4¢ | 60.8¢ | 49.4¢ | $316 |
| North Carolina | 40.7¢ | 59.1¢ | 40.7¢ | $307 |
| Virginia | 40.4¢ | 58.8¢ | 41.3¢ | $305 |
| Oregon | 40.0¢ | 58.4¢ | 40.0¢ | $303 |
| Ohio | 38.5¢ | 56.9¢ | 47.0¢ | $295 |
| Florida | 37.5¢ | 55.9¢ | 36.3¢ | $290 |
| Rhode Island | 37.0¢ | 55.4¢ | 37.0¢ | $288 |
| Utah | 36.5¢ | 54.9¢ | 36.5¢ | $285 |
| West Virginia | 35.7¢ | 54.1¢ | 35.7¢ | $281 |
| Washington, D.C. | 34.2¢ | 52.6¢ | 34.2¢ | $273 |
| Idaho | 33.0¢ | 51.4¢ | 33.0¢ | $267 |
| Montana | 33.0¢ | 51.4¢ | 30.8¢ | $267 |
| Georgia | 32.9¢ | 51.3¢ | 36.9¢ | $266 |
| Vermont | 32.6¢ | 51.0¢ | 33.0¢ | $265 |
| Minnesota | 31.8¢ | 50.2¢ | 31.8¢ | $261 |
| Wisconsin | 30.9¢ | 49.3¢ | 30.9¢ | $256 |
| Iowa | 30.0¢ | 48.4¢ | 32.5¢ | $251 |
| Maine | 30.0¢ | 48.4¢ | 31.2¢ | $251 |
| South Dakota | 30.0¢ | 48.4¢ | 30.0¢ | $251 |
| Nebraska | 29.1¢ | 47.5¢ | 29.1¢ | $247 |
| Alabama | 29.0¢ | 47.4¢ | 30.0¢ | $246 |
| South Carolina | 28.8¢ | 47.2¢ | 28.8¢ | $245 |
| Kentucky | 28.7¢ | 47.1¢ | 25.7¢ | $245 |
| Massachusetts | 26.5¢ | 44.9¢ | 26.5¢ | $233 |
| Tennessee | 26.4¢ | 44.8¢ | 27.4¢ | $233 |
| Connecticut | 25.0¢ | 43.4¢ | 44.1¢ | $225 |
| Missouri | 25.0¢ | 43.4¢ | 25.0¢ | $225 |
| Arkansas | 24.8¢ | 43.2¢ | 28.8¢ | $224 |
| Kansas | 24.0¢ | 42.4¢ | 26.0¢ | $220 |
| Wyoming | 24.0¢ | 42.4¢ | 24.0¢ | $220 |
| New Hampshire | 23.8¢ | 42.2¢ | 23.8¢ | $219 |
| Delaware | 23.0¢ | 41.4¢ | 22.0¢ | $215 |
| North Dakota | 23.0¢ | 41.4¢ | 23.0¢ | $215 |
| Colorado | 22.0¢ | 40.4¢ | 22.0¢ | $210 |
| Louisiana | 20.0¢ | 38.4¢ | 20.0¢ | $199 |
| Oklahoma | 20.0¢ | 38.4¢ | 20.0¢ | $199 |
| Texas | 20.0¢ | 38.4¢ | 20.0¢ | $199 |
| New Mexico | 18.9¢ | 37.3¢ | 22.9¢ | $194 |
| Mississippi | 18.4¢ | 36.8¢ | 18.4¢ | $191 |
| Arizona | 18.0¢ | 36.4¢ | 26.0¢ | $189 |
| Alaska | 8.9¢ | 27.3¢ | 8.9¢ | $142 |
Lowest total gas tax
- Alaska8.9¢/gal state
- Arizona18.0¢/gal state
- Mississippi18.4¢/gal state
Highest total gas tax
- California59.6¢/gal state
- Pennsylvania58.7¢/gal state
- Indiana56.1¢/gal state
How we calculate this
- Inputs
- All values are user-supplied — change MPG, distance and price to match your situation.
- Defaults
- Pre-filled with average US fuel prices and EPA-style MPG so the page is useful at first load.
- Units
- US miles, gallons, MPG and USD throughout. No conversions are applied silently.
- Rounding
- Displayed to the nearest cent or whole mile; internal math keeps full precision.
Sources & assumptions
- EPA fuel economy data — City / highway / combined MPG and MPGe baselines.
- U.S. Department of Energy (fueleconomy.gov) — Vehicle efficiency and EV range references.
- AAA gas price trends — Recent national and regional retail fuel averages.
- EIA electricity rates — Average residential per-kWh prices used for EV charging.
We summarize publicly available data — no scraping, no external API calls. Figures are calibrated periodically; use the calculators above for your exact inputs.
Frequently asked questions
What is the federal gas tax?
18.4¢/gal on gasoline and 24.4¢/gal on diesel — unchanged since 1993.
Which state has the highest gas tax?
California at 59.6¢/gal state + federal — followed by Pennsylvania and Indiana.
How much do I pay in gas tax per year?
Use the calculator above with your annual miles and MPG. The average US driver pays $200–$350/year in state + federal gas tax combined.
Do EV drivers pay gas tax?
No — but most states now charge an EV registration fee ($100–$225) to make up for lost gas-tax revenue.